The Myasthenia Gravis Activities of Daily Living
(MG-ADL) scale
The Myasthenia Gravis Activities of Daily Living (MG-ADL) scale helps you find your current symptom score.
It’s important to track this score regularly and talk to your doctor about any changes.
| Grade | 0 | 1 | 2 | 3 | Score (0,1,2, 3) |
|---|---|---|---|---|---|
| 1. Talking | Normal | Intermittent slurring or nasal speech | Constant slurring or nasal, but can be understood | Difficult to understand speech | |
| 2. Chewing | Normal | Fatigue with solid foods | Fatigue with soft foods | Gastric tube | |
| 3. Swallowing | Normal | Rare episode of choking | Frequent choking necessitating changes in diet | Gastric tube | |
| 4. Breathing | Normal | Shortness of breath with exertion | Shortness of breath at rest | Ventilator dependence | |
| 5. Impairment of ability to brush teeth or comb hair | Normal | Extra effort, but no rest periods needed | Rest periods needed | Cannot do one of these functions | |
| 6. Impairment of ability to arise from a chair | Normal | Mild, sometimes uses arms | Moderate, always uses arms | Severe, requires assistance | |
| 7. Double vision | Normal | Occurs, but not daily | Daily, but not constant | Constant | |
| 8. Eyelid droop | Normal | Occurs, but not daily | Daily, but not constant | Constant | |
| MG-ADL score total (items 1-8) = |